AUTOMOTIVE INVERTER
FEATURE DETAIL | DESCRIPTION |
OPERATING VOLT. | 11 TO 15 VOLT FOR 12 V & 22 TO 30 V FOR 24 V. |
OUTPUT POWER | 150 WATT (MAX.) |
LOW BATTERY PROTECTION | AUTOMATIC SHUT DOWN BELOW 11V. & AUTOMATIC ON ABOVE 11V. |
STATUS INDICATOR | GREEN – SUFFICIENT & RED – INSUFFICIENT |
EFFICIENCY | > 85% |
OVER LOAD PROTECTION | AUTOMATIC SHUT DOWN BEYOND 150 WATT |
OUTPUT WAVE FORM | MODIFIED SINE WAVE |
OUTPUT FREQUENCY | 50-60 Hz |
OUTPUT VOLTAGE | 220 VOLT +/-10% |
PWM | PULSE WITH MODULATION |
FUSE PROTECTION | AVAILABLE |
NUMBER OF OUTLETS | 02 USB OUTLETS FOR MOBILE CHARGING + 013 PIN PLUG OUTLET FOR LAPTOP |
COOLING OPTION | COOLING FAN AVAILABLE |
EMI/EMC | PROTECTED |
FEATURE OF USB CHARGER
- SIGNATURE CHARGING
- EMI REDUCTION TECHNIQUE
- WIDE 11V. TO 30 V. OPERATING INPUT VOLTAGE
- FIXED 5.2 V. OUTPUT VOLTAGE WITH LINE DROP COMPENSATION
- ACCURATE OUTPUT CURRENT LIMIT