RFID HANDHELD READER
RFID HANDHELD READER | |||
PERFORMANCE CHARACTERISTICS | NETWORK CHARACTERISTICS | ||
Processor | Dual-Core 1.0 GHz | WLAN | IEEE 802,11 a/b/g/n Compliant |
Operating System | Andorid 4.2 (Jelly Bean)/Android 4.4 (Kitkat) | Bluetooth | Class II, v2.1 + EDR |
Memory | 1GB RAM / 8GB ROM | Radio | MODEM 3G (GSM / GPRS / CDMA / WCDMA / HSPA+) |
Display | 4″ WVGA with Blan View TFT LCD, 480Wx800L with Backlight Capacitive Touch Screen | GPS | Internal Antenna |
Weight | 335g (PDA only, without battery) | DATA CAPTURE DEVICE | |
Operating Temp. | -20°C – 60°C | Barcode Engine | ID Laser or 2D Imager Barcode Scanner |
Storage Temp. | -30°C – 70°C | Camera | CMOS 5 MEGA Pixel Auto Focus with Flash |
Humidity | 95% non-condensing | UHF 900 MHZ READER/WRITER | |
Drop Spec. | 1.5M Drop to concrete | Frequency | 860MHz-960MHZ |
Dust & Water Proof | IP65 | Reading range | OM – 6M (According to Tag & Environment) |
PHYSICAL CHARACTERISTICS | Writing range | 0M – 3M (According to Tag & Environment) | |
Audio | Phone Receiver, Speaker, Ear Jack, Microphone | RF output | 1W EIRP |
Standard I/O Port | USB 2.0 Client, OTG | Protocol | GEN2, ISO/IEC18000-6C, 18000-6B” |
Expansion Slot | I Micro SD Slot (SDHC), 1SIM Slot | Special function | Anti-Collision |
Notification | Vibrator and LED, Speaker | HF 13.56MNZ READER/WRITER | |
Dimensions (LxWxH) |
145 x 75 x 27.5 (31.5)mm |
Applied RFID Tag A/B* | NFC, ISO 15693, MIFARE, IS014443 |
BATTERY SUPPLY | Reading range | Based On Tag: 0 – lOCm (Internal) | |
Main Battery | Lithium-Ion Polymer 37V2,260mAh (Rechargeable) | ACCESSORIES | |
Backup Battery | None | Gun Handle Grip (Pistol Grip) | Body, UHF/HF Available |
Power Adapter | Input AC110V – 240V / Output DC 5V 2A | Gun Handle Battery (Rechargeable) | Lithium-Ion 3.7V 4,400mAh |